| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £10,000 | £10,000 | £10,000 | £9,422 | £5,882 | £1,866 | £-2,611 | £-5,523 |
| Cash | — | — | — | — | — | — | — | £3,118 |
| Current assets | — | — | — | £4,570 | £7,356 | £7,279 | £4,021 | £4,052 |
| Fixed assets | — | — | — | £3,435 | £4,189 | £5,109 | £3,181 | £3,879 |
| Creditors | — | — | — | £17,427 | £17,427 | £14,254 | — | £6,454 |
| Employees | — | — | — | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch